![]() |
Maryland Association of Senior Nutrition Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior Nutrition Programs Throughout Maryland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meals are provided at congregate sites and as home delivered meals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland Department of Aging 1-800-243-3425 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact a Program in Your Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| About MASNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allegany County | 301-777-5970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anne Arundel County | 410-222-4464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baltimore City | 410-664-0700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baltimore County | 410-887-3052 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calvert County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 410-535-4606 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caroline County | 410-479-2535 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ClicK picture for sample meals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carroll County | 410-386-3800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cecil County | 410-996-5295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles County | 301-934-0138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorchester County | 410-221-1930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eligibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frederick County | 301-694-1605 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garrett County | 301-334-9431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harford County | 410-638-3025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard County | 410-313-6410 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent County | 410-778-2564 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC, Inc. | 410-742-0505 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Older Americans Act | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 240-777-3810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montgomery County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prince George's County | 301-265-8475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MASNP Officers | 410-758-0848 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen Anne's County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somerset County | 410-651-0020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Mary's County | 301-475-4200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check Your Nutritional Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 410-822-2869 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Talbot County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 410-758-6500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Shore Aging, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 301-790-0275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 410-543-0388 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wicomico County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 410-632-1289 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worcester County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Webmaster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||